Product catalogue
Explosion-proof adapter, explosion-proof fittings
Sitepath:Home > Products > Explosion-proof pipe fittings > Explosion-proof fittings
Structural characteristics |
|||||||||||||||||||
| ■ The use of high-quality carbon steel, stainless steel or brass is made of high strength; | |||||||||||||||||||
| ■ Connecting thread specifications may be based on user requirements, such as G thread, NPT thread, M metric system and other non-standard screw thread, etc; | |||||||||||||||||||
|
Technical Data |
|||||||||
| ■ Explosive gas environment: 1 zone, 2 zone | |||||||||
| ■ Type of gas or steam: ⅡA, ⅡB, ⅡC | |||||||||
| ■ Implementation of standards: GB 3836.1-2000, GB 3836.2-2000 | |||||||||
|
■ Explosion-proof mark: ExdⅡ
|
|||||||||
| Model specifications |

| ■ Structure: | |||||||||
| A:Conversion connector(F≥M) M:Outside the thread through P:Plug | |||||||||
| R:Adjustable casing(F<M) E:Thread bend pass LN:Lock home | |||||||||
| F:Thread through T:Thread links | |||||||||
| ■ Mark Thread specifications: | |||||||||
| Thread based on user requirements specifications can be used metric thread M, Pipe Thread G, NPT and PG threads such as thread, orders should be marked; | |||||||||
| Reducing the need to carefully mark each end of thread between the "/" to connect; | |||||||||
| Conversion connector and adjustable internal and external casing thread should be marked, respectively, outside the thread add "M", within the thread add "F" | |||||||||
| Adjustable three tagging order: the largest thread client / Max relative client-side / side branch | |||||||||
| ■ Manufacturing materials: | |||||||||
| C:Carbon steel, the surface of zinc or zinc white yellow B:Brass or nickel-plated brass S:Stainless Steel | |||||||||
Related products:


