Product catalogue
SJB Series explosion-proof wiring box
Sitepath:Home > Products > Explosion-proof pipe fittings > Explosion-proof Junction Box
| Technical Data | ||||||||||||||||||
| ■ the risk zones: a zone, the Second District | ||||||||||||||||||
| ■ type of gas or steam: ⅡA、ⅡB、ⅡC | ||||||||||||||||||
| ■ temperature groups: T1~T6 | ||||||||||||||||||
| ■ the implementation of the standards: GB 3836.1, GB 3836.3 | ||||||||||||||||||
| ■ Explosion-proof mark: ExeⅡT6 | ||||||||||||||||||
| ■ protection grade: IP65 | ||||||||||||||||||
| ■ Rated voltage: AC220V / AC380V | ||||||||||||||||||
| ■ Rated current: According to terminal specifications | ||||||||||||||||||
| Structural characteristics | ||||||||||||||||||
| ■ the use of carbon steel shell, stainless steel plate welded by folding the surface electrostatic spray or polished; |
||||||||||||||||||
| ■ Import and Export quantity, specifications, user requirements can be customized directions; | ||||||||||||||||||
| ■ the use of stainless steel exposed fasteners; | ||||||||||||||||||
| ■ can be installed with the user directly MJd, KMJd sealed explosion-proof cable connectors; |
||||||||||||||||||
| ■ can be customized according to user requirements with the installation of easy to use, apply to a wide range of security, reliability, and high. | ||||||||||||||||||
| Model specifications | ||||||||||||||||||
| No.1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| SJB | - | S4 | - | 203014 | - | 36 | / | 4 | - | A | 12 | / | 15 | - | 3 | / | SS | |
| Series No. | Box
Material
|
Box Specifications | The number of terminals | Specifications | Round into the direction of |
Amount
|
Specifications | The introduction of device type cable | The introduction of cable installation material | |||||||||
| SJB | S4 | 203014 | Maximum number of terminals see Selection Table | 1.5 | A | 1 | 15 | 1 | S | |||||||||
| S6 | 302014 | 2.5 | B | 2 | 20 | 2 | C | |||||||||||
| St | 203614 | 4 | C | 3 | 25 | 3 | B | |||||||||||
| 362014 | 6 | D | 4 | 32 | 4 | P | ||||||||||||
| 254016 | 10 | 5 | 40 | 5 | ||||||||||||||
| 402516 | 16 | 6 | 50 | 6 | ||||||||||||||
| 364016 | 35 | 7 | ||||||||||||||||
| 403616 | …… | |||||||||||||||||
Related products:




